New HSS Saw Blades
HSS Sharpening Service
HSS Cold Saw Blades (low speed 27-108 rpm )
We carry a large stock of saw blades for the Brobo, Haberle, and other similar cold saws. From 225mm (9") to 450mm (18") HSS saw blades with bores of 32mm , 40mm and 50mm.

Diameter | Thickness | Bore | Max Size For Brobo and Haberle | Approx. Inches | ||
---|---|---|---|---|---|---|
225 mm | x | 2 | x | 32 | S225 | 9" |
250 mm | x | 2 | x | 32 | - | 10" |
250 mm | x | 2 | x | 40 | H250 | 10" |
250 mm | x | 2.5 | x | 40 | H250 | 10" |
275 mm | x | 2 | x | 32 | - | 11" |
275 mm | x | 2.5 | x | 32 | - | 11" |
300 mm | x | 2.5 | x | 32 | - | 12" |
300 mm | x | 2.5 | x | 38 | Super 300 | 12" |
315 mm | x | 2.5 | x | 32 | - | 12.5" |
315 mm | x | 2.5 | x | 40 | S315D and H300 | 12.5" |
325 mm | x | 2.5 | x | 40 | Super 325 | 13" |
350 mm | x | 2.5 | x | 32 | - | 14" |
350 mm | x | 2.5 | x | 40 | S350G, H350, SA350 and H350H | 14" |
350 mm | x | 3 | x | 32 | - | 14" |
350 mm | x | 3 | x | 40 | S350G, H350, SA350 and H350H | 14" |
350 mm | x | 3 | x | 50 | - | 14" |
400 mm | x | 3 | x | 40 | S400G and SA400 | 16" |
450 mm | x | 3 | x | 40 | H450 and H450H | 18" |
450 mm | x | 3.5 | x | 40 | H450 and H450H | 18" |
Quick turnaround. Ship day after we receive is normal.
CNC Sharpening Service

